/ D E S C R I P T I ON
- 15" units will be shipping the week of 9/30/19 ---- 18" units will be shipping the week of 1/6/20
/ S P E C I F I C A T I O N S
KH3001 12" | KH3001 15" | KH3001 18" | |
---|---|---|---|
Coil | Dual 1 | Dual 2 | Dual 1 | Dual 2 | Dual 1 | Dual 2 |
Fs | n/a | ? | 31.51 Hz | n/a |
Re | n/a | ? | 2.96 Ohm (VC wired in Series) | n/a |
Qms | n/a | ? | 8.21 | n/a |
Qes | n/a | ? | 0.55 | n/a |
Qts | n/a | ? | 0.51 | n/a |
Mms | n/a | ? | 383.66g | n/a |
Cms | n/a | 0.066 mm/N | n/a |
Sd | n/a | 791.73 cm^2 | n/a |
Vas | n/a | 59.21 L | n/a |
SPL | n/a | 87.01 dB 1W/1m | n/a |
Bl | n/a | 20.2 Tm | n/a |
Xmax | n/a | 33 mm (One Way) | n/a |
RMS | 3000W - RMS | 3000W - RMS | 3000W - RMS |
KH3001 12" | KH3001 15" | KH3001 18" | |
---|---|---|---|
Overall Diameter | 12.50" | 15.625" | 18.50" |
Cutout Diameter | 11.125" | 14.125" | 16.75" |
Mounting Depth | 10.00" | 11.00" | 12.25" |
Driver Displacement | .19 ft^2 | .21 ft^3 | .26 ft^3 |
Sealed Enclosure | 1-2 ft^3 Net | 2-3.5 ft^3 Net | 3-6 ft^3 Net |
Ported Enclosure | 1.8-2.75 ft^3 Net | 3-5 ft^3 Net | 6-8 ft^3 Net |
Reviews
There are no reviews yet.