
Get your Adire Audio Brahma MK1 and MK2 motors reconed!
Current production soft parts will be used. If it is determined you need a new basket an additional invoice will be sent.
All motors must be shipped to Adire for recone services – if you need a shipping label we can provide you one, our rates are much better than going to the UPS or Fedex store!!


| Brahma 10" | Brahma 12" | Brahma 15" | |
|---|---|---|---|
| Coil | Dual 2 or Dual 4 (VC Wired in Series For All Tests) |
Dual 2 or Dual 4 (VC Wired in Series For All Tests) |
Dual 2 or Dual 4 (VC Wired in Series For All Tests) |
| Fs | 26.92 Hz | D4 Coming Soon | 24.84 Hz | D4 Coming Soon | 22.65 Hz | 23.30 Hz |
| Re | 3.64 Ohm | D4 Coming Soon | 3.64 Ohm | D4 Coming Soon | 3.57 Ohm | 7.61 Ohm |
| Qms | 4.64 | D4 Coming Soon | 4.89 | D4 Coming Soon | 5.17 | 5.06 |
| Qes | .364 | D4 Coming Soon | 0.381 | D4 Coming Soon | .493 | .579 |
| Qts | .338 | D4 Coming Soon | 0.354 | D4 Coming Soon | .450 | .519 |
| Le | 3.00 mH 1.50 mH per coil |
3.00 mH 1.50 mH per coil |
3.00 mH 1.50 mH per coil |
| Mms | 239.09 g | 260.96 g | D4 Coming Soon | 327.08 g | 308.94 g |
| Cms | .15 mm/N | .15 mm/N | .15 mm/N |
| Sd | 334.50 cm^2 | 481.69 cm^2 | 791.73 cm^2 |
| Vas | 23.23 L | D4 Coming Soon | 51.82 L | D4 Coming Soon | 134.39 L | 134.45 L |
| SPL | 82.69 dB @ 1W/1m | 84.93 dB @ 1W/1m | D2: 86.75 dB @ 1W/1m D4: 86.42 dB @ 1W/1m |
| Bl | 20.24 Tm | 19.71 Tm | 18.37 Tm | 24.38 Tm |
| Xmax | 28mm (One Way) | 28mm (One Way) | 28mm (One Way) |
| RMS Power | 1000 W | 1000 W | 1000 W |
| Brahma 10" | Brahma 12" | Brahma 15" | |
|---|---|---|---|
| Overall Diameter | 11.00" | 12.5" | 15.625" |
| Cutout Diameter | 9.125" | 11.125" | 14.00" |
| Mounting Depth | 6.50" | 7.625" | Coming Soon |
| Driver Displacement | .10 ft^3 | .13 ft^3 | .17 ft^3 |
| Sealed Enclosure | QTC .6 - .36 ft^3 QTC .707 - .25 ft^3 QTC .8 - .18 ft^3 |
QTC .6 - .997 ft^3 QTC .707 - .61 ft^3 QTC .8 - .45 ft^3 |
Coming Soon |
| Ported Enclosure | Range - .75-1.25 ft^3 Daily - .75-1.25 ft^3 @ 33hz Daily Port Area: 20-23 sq in SQ - 1.25 ft^3 @ 30hz SQ Port Area - 25-30 Sq Inches |
Range - 1.50-2.0 ft^3 Daily - 1.50-1.75 ft^3 @ 30hz Daily Port Area: 28-33 sq in SQ - 2.0 ft^3 @ 28hz SQ Port Area - 34-40 Sq Inches |
Coming Soon |
| Shipping Weight | 30 LBS | 35 LBS | 40 LBS |

Play
Carlos Gaston – December 9, 2018
This sub is unreal. Best speaker I have owned. It beats!!!!
Get one or 2. You’ll be happy as hell.
See full catalog
No reviews yet — be the first.