/ D E S C R I P T I ON
Returning to the Adire Audio lineup, the Tempest is the 15” big brother driver to the Shiva; offering high quality bass on a budget. Built in America, the Tempest features: an upgraded cast aluminum basket, large foam surround, Kevlar impregnated cone, flat progressive epoxy coated spider, 2.5″ diameter VC, over an inch of magnet, vented pole piece, and huge bumped back plate. The Tempest was designed with price and performance in mind. This understated, excellent performer has a rugged, industrial look that is an example of form following function. As with nearly all of our woofers, the Tempest is at home in a wide variety of enclosure types. The low Fs, moderate Q and moderate Vas allows for great performance in a wide range of both sealed and vented alignments.
/ S P E C I F I C A T I O N S
Tempest 10" | Tempest 12" | Tempest 15" | |
---|---|---|---|
Coil | Dual 4 | Dual 4 | Dual 4 |
Fs | n/a | n/a | 18.9 Hz |
Re | n/a | n/a | 6.6 Ohm (VC wired in series) |
Qms | n/a | n/a | 12.99 |
Qes | n/a | n/a | .47 |
Qts | n/a | n/a | 0.45 |
Mms | n/a | n/a | 234.60g |
Cms | n/a | n/a | .30 mm/N |
Sd | n/a | n/a | 823.70cm^2 |
Vas | n/a | n/a | 292.07 L |
SPL | n/a | n/a | 88.20 dB @ 1W-1m @ Re 88.12 @ 1W @ 1m @ Zn |
Bl | n/a | n/a | 19.68 Tm |
Xmax | n/a | n/a | 14mm (One Way) |
RMS | 500W - Program Power 750W - Thermal | 500W - Program Power 750W - Thermal | 500W - Program Power 750W - Thermal |
Tempest 10" | Tempest 12" | Tempest 15" | |
---|---|---|---|
Overall Diameter | n/a | n/a | 15.625" |
Cutout Diameter | n/a | n/a | 14.125" |
Mounting Depth | n/a | n/a | 7.375" - Driver 8.375" - Driver With Pole Vent Clearance |
Driver Displacement | n/a | n/a | .13 ft^3 |
Sealed Enclosure | n/a | n/a | QTC .707 - 7.35 ft^3 QTC .8 - 4.96 ft^3 QTC .9 - 3.56 ft^3 QTC 1 - 2.71 ft^3 |
Ported Enclosure | n/a | n/a | 3.5-8.0 ft^3 @ 15-25Hz Port Area: 50.00 Sq Inches |
Reviews
There are no reviews yet.